Kismo in numbers: the figures used across these pages
These are the figures that appear across kismo.app, collected in one place with the date they were last checked. When a figure changes, it changes here first.
Updated
How big is Kismo?
| Figure | Value | Last checked |
|---|---|---|
| Astrologers | 18,000+ | October 2026 |
| Users | 3 crore+ | October 2026 |
| Languages | 16+ | October 2026 |
| Countries people use Kismo from | 80+ | October 2026 |
| Average first reply | 9 seconds | October 2026 |
What does a session on Kismo cost?
| Figure | Value | Last checked |
|---|---|---|
| Lowest rate | ₹15 a minute; each astrologer sets one rate for chat and call | October 2026 |
| First session | 5 free minutes, no card | October 2026 |
| Smallest wallet top-up | ₹100 | October 2026 |
| Billing | Per started minute, from the wallet; unused balance stays in the wallet | October 2026 |
What can I use on Kismo without paying?
- A free kundli from your date, time and place of birth, at kismo.app/kundli.
- Free kundli matching for two people, at kismo.app/kundli-matching.
- Daily horoscopes for all twelve signs, at kismo.app/horoscope.
Talk to a verified astrologer
On an iPhone, log in on kismo.app in your browser.




















